| Location | Novi, Michigan | Start Time | 7/26/2014 5:44:55 PM | ||||||||||||||||||||||||||||||||
| Category | 5K | ||||||||||||||||||||||||||||||||||
| Distance | 3.18 miles | Ascend | 41 feet | Descend | -59 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:30:57 | Moving | 00:30:42 | Stopped | 00:00:15 | ||||||||||||||||||||||||||||||
| Average Pace | 00:09:43 min/mi | Fastest Pace | 00:07:30 min/mi | Slowest Pace | 00:13:55 min/mi | ||||||||||||||||||||||||||||||
| Calories | 251 | Average HR | 147 BPM | Max HR | 172 BPM | ||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - Garmin Foot Pod - New Garmin - 910XT Omron - HJ-729ITC Asics - Nimbus 15 |
||||||||||||||||||||||||||||||||||
| Notes | This year I ran the new 5K instead of the 8K in prior years. #1 in 60-65 Age Group. | ||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||